| View Poll Results: What is the best weapon in CrossFire ? | |||
| M4A1 | | 403 | 21.46% |
| G36K | | 90 | 4.79% |
| Steyr AUGVA1 | | 54 | 2.88% |
| SG552 | | 43 | 2.29% |
| SCAR LIGHT | | 539 | 28.70% |
| AK-74 | | 84 | 4.47% |
| AWM | | 317 | 16.88% |
| K2 | | 76 | 4.05% |
| FAMAS | | 36 | 1.92% |
| Other | | 236 | 12.57% |
Sign up here with your email